Please note that in order to experience the Science/Planetarium Shows below, you have to reserve a space at the Esplora reception when buying your entrance tickets. Participation in Science Shows and Planetarium Films/Live Shows is on a first-come, first-served basis. Science Shows/Planetarium Films/live shows that have no bookings 15 minutes prior to start of show, will automatically be cancelled.
Kindly note that Science Shows / Science Demonstrations / Workshops & Planetarium Films/Shows can change last minute due to operational reasons.
For more details about our Planetarium Experience, watch this video. To learn more about our Planetarium shows, please click here.
For more details about our current shows please click here.
Please note that schedule is subject to change at Esplora’s discretion.
| Monday 2nd November | Tuesday 3rd November | Wednesday 4th November | Thursday 5th November | Friday 6th November | Saturday 7th November | Sunday 8th November | |
|---|---|---|---|---|---|---|---|
| Sinister Science | 11:00(MT) / 12:00(EN) / 13:00(MT) / 15:00(EN) / 16:00(EN) | 11:00(EN) / 12:00(MT) / 13:00(EN) / 15:00(MT) / 16:00(MT) | 11:00(MT) / 12:00(EN) / 13:00(EN) / 15:00(EN) / 16:00(EN) | - | - | - | - |
| Pirate Quest | 11:00(EN) / 13:00(EN) / 15:00(MT) | 11:00(EN) / 13:00(EN) / 15:00(MT) | 11:00(MT) / 13:00(MT) / 15:00(EN) | - | - | - | - |
| Minion Mayhem | 11:00(MT) / 12:00(EN) / 13:00(MT) / 14:00(MT) / 15:00(EN) / 16:00(EN) | 11:00(MT) / 12:00(EN) / 13:00(MT) / 14:00(EN) / 15:00(EN) / 16:00(EN) | 10:00(EN) / 12:00(MT) / 13:00(EN) / 14:00(MT) / 15:00(EN) / 16:00(MT) | - | - | - | - |
| Frankenstein Lab | 12:00(MT) / 14:00(EN) / 16:00(MT) | 12:00(EN) / 14:00(MT) / 16:00(MT) | 12:00(MT) / 14:00(EN) / 16:00(EN) | - | - | - | - |
| Science On Fire | - | - | - | -1:30(MT) | 11:45(EN) / 13:15(MT) / 15:00(EN) | 11:45(EN) / 13:15(MT) / 15:00(EN) | |
| Digit Diggers | - | - | - | - | - | 11:45(EN) / 12:45(MT) / 15:45(EN) | 11:15(MT) / 12:30(MT) / 15:45(MT) |
| Beautiful Bubbles | - | - | - | - | - | 11:00(EN) / 12:45(MT) / 15:45(EN) | 11:15(MT) / 12:30(MT) / 15:45(MT) |
Planetarium Films / Live Shows |
|||||||
| Monday 2nd November | Tuesday 3rd November | Wednesday 4th November | Thursday 5th November | Friday 6th November | Saturday 7th November | Sunday 8th November | |
| Space Villain-Planetarium | 10:30(MT) / 11:15(EN) / 11:45(MT) / 12:00(EN) / 13:30(MT) / 14:15(EN) / 15:00(MT) / 15:45(EN) / 16:30(MT) | 10:30(MT) / 11:15(EN) / 11:45(MT) / 12:00(EN) / 13:30(MT) / 14:15(EN) / 15:00(MT) / 15:45(EN) / 16:30(MT) | 10:30(MT) / 11:15(EN) / 11:45(MT) / 12:00(EN) / 13:30(MT) / 14:15(EN) / 15:00(MT) / 15:45(EN) / 16:30(MT) | - | - | - | - |
| Legends of the Night Sky (Age 5+) | - | - | - | 13:00 | - | 11:30 | - |
| Kitz the Cat's Supermoon Adventure (Age: 6+) | - | - | - | 13:00 | - | - | 14:00 |
| Cosmix (Age: 6+) | - | - | - | - | - | 14:00 | 11:30 |
| Wonders of the Night Sky (Age 11+) | - | - | - | - | - | 15:00 | 12:30 |
| From Earth to Universe (Age 12+) | - | - | - | - | - | 16:00 | - |
| Dream to Fly (Age 10+) | - | - | - | - | - | - | 16:00 |
Science Shows are offered on a drop in basis (first come, first served), while Planetarium Shows and Films require a wristband collected from Reception for entry, subject to the available theatre capacity.